AIR802 CA400 Coaxial Cable (Equivalent to Times Microwave's LMR400®) - By The Foot
CA400-FOOT is a 50 ohm 400-series cable equivalent to Times Microwaves LMR-400® cable by the foot.
Product Description – Model CA400-FOOT
AIR802 manufactures high performance cable. This 400-Series cable offers equivalent or better characteristics and performance than other existing industry cables such as Commscope WBC-400®, Times Microwave LMR-400®, Andrew CNT-400®, etc. This cable size is the most demanded and widely used coaxial cable in the wireless industry.
AIR802 CA400-FOOT is our superior Low Loss 400-Series coaxial cable offered per foot. CA400 is also available in 1000 and 500 foot reels or per meter. It is manufactured with a polyethylene (PE) jacket which is UV resistant, and is built to withstand harsh temperatures, grease and oil, chemicals, salt water, abrasions and offers a 20 year plus lifespan. CA400 with its tough PE jacket is especially suited for long life outdoor use.
If your application is direct burial, our CA400 is also the best choice with it's polyethylene jacket (PE). Other jacket materials, such as polyvinyl chloride (PVC), TPE, etc. are inferior for direct burial. Also note that all flexible type 400-series cables on the market are built with PVC, TPE or other material. While PE jackets do not offer the same flexibility as other materials, this is the only material that any true engineer will recommend in a direct burial application for long term survivability underground.
Applications
- Antenna Cable Runs to Base Stations, Access Points (AP), Bridges or CPE
- Cabling between any WiFi or WiMax antenna and the associated equipment
- Indoor or Outdoor Use
- Direct Bury or Tower Use
- Land Mobile Radio (LMR)
- Local MultiPoint Distribution System (LMDS)
- Multi-Channel Multi-Point Distribution Service (MMDS)
- Wireless Local Loop (WLL)
- Personal Communication Systems (PCS)
- Mobile
-
Fixed Wireless
-
GPS
-
SCADA
- Ham Radio
Signal Loss Comparison Chart by Cable Type
Cable Type | Attenuation (Loss) @ 2.4 GHz | Attenuation (Loss) @ 5.8 GHz |
RG-58 | 24.775 dB/100foot 81.288 dB/100meter | 41.122 dB/100foot 134.921 dB/100meter |
100 Series | 38.916 dB/100foot 127.685 dB/100meter | 64.098 dB/100foot 210.307 dB/100meter |
195 Series | 18.61 dB/100foot 61.061 dB/100meter | 29.903 dB/100foot 98.113 dB/100meter |
200 Series | 16.512 dB/100foot 54.178 dB/100meter | 26.353 dB/100foot 86.464 dB/100meter |
240 Series | 12.651 dB/100foot 41.509 dB/100meter | 20.35 dB/100foot 66.769 dB/100meter |
400 Series | 6.614 dB/100foot 21.703 dB/100meter | 10.821 dB/100foot 35.504 dB/100meter |
600 Series | 4.325 dB/100foot 14.19 dB/100meter | 7.261 dB/100foot 23.825 dB/100meter |
Specifications
Cable Construction
Description | Material | mm | Inches |
1.Inner Conductor | Solid BCCAI | 2.74 | 0.108 |
2.Dielectric Foam | PE (Polyethylene) | 7.24 | 0.285 |
3.Outer Conductor | Aluminum Tape | 7.39 | 0.291 |
4.Overall Braid | 34 AWG Tinned Copper, 90% | 8.13 | 0.320 |
5.Jacket Black | PE (Polyethylene) | 10.29 | 0.405 |
Mechanical Specifications
Performance Characteristics | Unit | US | Metric |
Minimum Bend Radius | In. - mm | 2 | 50 |
Tensile Strength | lb - kg | 160 | 72.6 |
Cable Weight | lb/ft - kg/m | 0.068 | 0.1 |
Operating Temperature Rating | F - C | -40° to -185° | -40° to 85° |
Electrical Specifications
Performance Characteristics | Unit | US | Metric |
Cutoff Frequency | GHz | 16.2 | 16.2 |
Peak Power | kW | 16.0 | 16.0 |
Velocity of Propagation | % | 85.0 | 85.0 |
Impedance | ohms | 50 | 50 |
Capacitance | pF/ft - pF/m | 23.9 | 78.4 |
DC Resistance - Inner Conductor | ohms/1000ft - ohms/km | 1.32 | 4.30 |
DC Resistance - Outer Conductor | ohms/1000ft - ohms/km | 2.10 | 6.80 |
Shielding Effectiveness | dB | >90 | >90 |
Jacket Spark | Volts RMS | 4000 | 4000 |
Attenuation and Average Power
Frequency (MHz) | dB/100 Foot | dB/100 Meter | Av. Power (kW) |
30 | 0.7 | 2.2 | 3.33 |
50 | 0.9 | 2.9 | 2.57 |
150 | 1.5 | 5.0 | 1.47 |
220 | 1.9 | 6.1 | 1.20 |
450 | 2.7 | 8.9 | 0.83 |
800 | 3.7 | 12.0 | 0.61 |
900 | 3.9 | 12.8 | 0.58 |
1500 | 5.1 | 16.8 | 0.44 |
1800 | 5.7 | 18.6 | 0.40 |
2000 | 6.0 | 19.6 | 0.37 |
2200 | 6.3 | 20.7 | 0.36 |
2400 | 6.6 | 21.7 | 0.34 |
2500 | 6.8 | 22.2 | 0.33 |
3500 | 8.1 | 26.7 | 0.27 |
5800 | 10.8 | 35.5 | 0.21 |
Terminology Note: Due to various use of terminology, this cable maybe referred to as: LMR400, LMR-400, LMR 400, lmr 400 coax cable, CA-400, AIR802 CA400, CFD-400, CNT-400, RG213, RG213U, RG214, RG214/U, low loss coaxial cable, 50 ohm coaxial cable, 9913 coax, LMR-400 low loss coax cable